Pacific vs California Baptist
Scoring Summary
Team  | PACSB  | CBU  | 
|---|---|---|
 3rd Davis, N. doubled to left center, 2 RBI (1-1 KB); Dirmeyer, R. scored; Montez, T. scored.  | 2  | 0  | 
 5th K BECERRA doubled to right field, RBI (1-2 KBF); M MARTINEZ scored.  | 2  | 1  | 
 Pacific
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Carly Lucchetti  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Talissa Montez  | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Rian Dirmeyer  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Nina Davis  | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Allie Capello  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Reagan Hamilton  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Delaney Scully  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hayes, Jordan  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Kyla Eck  | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Hannah Glad  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Scarlett Lloyd  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 7 | 2 | 1 | 0 | 2 | 6 | 
Batting
2B: Nina Davis (1); Reagan Hamilton (1)
Baserunning 
SB: Carly Lucchetti (1); Kyla Eck (1)
 California Baptist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Priscilla Estrada | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Merissa Borkowski | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Soto | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Molly Kolander | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maya Martinez | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Demyon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karmyna Becerra | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Valerie Alvarez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alissa Montes DE Oca | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Natalie Elias | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 
Batting
Fielding 
 Pacific
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hannah Glad  | 4.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 7 | 53 | 
 Scarlett Lloyd  | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 52 | 
| Totals | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 11 | 105 | 
 California Baptist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mcconnell | 7.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 11 | 103 | 
| Totals | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 11 | 103 | 








































