California Baptist vs North Dakota State
Scoring Summary
Team  | CBU  | NDSU  | 
|---|---|---|
 1st Aguilar doubled down the rf line, RBI (3-2 BKKBB); Goetschius scored.  | 0  | 1  | 
 1st Z. King singled up the middle, RBI (1-0 B); Rudd advanced to second; Aguilar scored.  | 0  | 2  | 
 5th Goetschius homered to left center, 2 RBI (1-0 B); Buringa scored.  | 0  | 4  | 
 California Baptist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Priscilla Estrada | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Karmyna Becerra | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kayla Lyon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maya Martinez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Amanda Bricker | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Sydney Soto | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Valerie Alvarez | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Ashlee Annett | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Macie Howes | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deja Westbrook | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Molly Kolander | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Demyon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alissa Montes DE Oca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Merissa Borkowski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aubrey Chavez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Morgan Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jazmine Castaneda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 5 | 0 | 1 | 0 | 5 | 6 | 
 North Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Emilee Buringa  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Carley Goetschius  | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
 A. Aguilar-beaucage  | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Reanna Rudd  | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Riley Leadstrom  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chloe Woldruff  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ella Claus  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Zoe King  | DP/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Kaylee Moore  | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Skylar Padgett  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ava Chavarria  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Paige Vargas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Piper Reed  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 4 | 6 | 4 | 2 | 0 | 3 | 3 | 
Batting
2B: A. Aguilar-beaucage (1)
HR: Carley Goetschius (1)
Baserunning 
SB: Carley Goetschius (1)
CS: Carley Goetschius (1)
 California Baptist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mcconnell | 5.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 5 | 85 | 
| Jazmine Castaneda | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | 
| Totals | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 101 | 
 North Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Paige Vargas  | 5.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 7 | 75 | 
 Piper Reed  | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 35 | 
| Totals | 5 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 25 | 27 | 8 | 8 | 110 | 














































