2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Hansen, Cole | .399 | 1.041 | 38 - 34 | 143 | 23 | 57 | 11 | 1 | 6 | 35 | 88 | .615 | 7 | 2 | 25 | 2 | .426 | 3 | 1 | 2 - 2 |
| 1 | Ramirez, Chris | .360 | .954 | 44 - 43 | 178 | 48 | 64 | 14 | 1 | 4 | 32 | 92 | .517 | 24 | 5 | 15 | 4 | .437 | 6 | 0 | 18 - 24 |
| 13 | Hunsaker, Riley | .330 | .848 | 35 - 28 | 109 | 24 | 36 | 5 | 1 | 1 | 15 | 46 | .422 | 18 | 1 | 22 | 2 | .426 | 1 | 0 | 7 - 10 |
| 12 | Howarth, Cole | .330 | .805 | 34 - 24 | 88 | 13 | 29 | 4 | 0 | 1 | 18 | 36 | .409 | 11 | 0 | 22 | 4 | .396 | 2 | 1 | 0 - 1 |
| 7 | Ross, Connor | .306 | .985 | 43 - 42 | 144 | 36 | 44 | 8 | 0 | 8 | 37 | 76 | .528 | 31 | 11 | 38 | 2 | .457 | 2 | 3 | 7 - 11 |
| 8 | McFeely, Bryce | .305 | .960 | 44 - 44 | 190 | 39 | 58 | 14 | 0 | 13 | 46 | 111 | .584 | 15 | 7 | 30 | 4 | .376 | 1 | 0 | 7 - 9 |
| 25 | Castelli, Ben | .288 | .949 | 44 - 44 | 163 | 35 | 47 | 11 | 1 | 9 | 32 | 87 | .534 | 29 | 7 | 47 | 3 | .415 | 1 | 2 | 8 - 11 |
| 39 | Toth, Diesel | .285 | .809 | 39 - 37 | 130 | 29 | 37 | 6 | 1 | 3 | 17 | 54 | .415 | 19 | 5 | 18 | 4 | .394 | 1 | 0 | 7 - 9 |
| 28 | Chavez, Matt | .284 | .779 | 39 - 32 | 116 | 22 | 33 | 4 | 0 | 5 | 17 | 52 | .448 | 8 | 2 | 27 | 3 | .331 | 4 | 1 | 2 - 6 |
| 2 | Eberhard, Carter | .217 | .769 | 39 - 23 | 92 | 24 | 20 | 5 | 0 | 6 | 18 | 43 | .467 | 10 | 2 | 27 | 2 | .302 | 2 | 5 | 4 - 4 |
| 37 | Lopez, Samuel | .333 | .833 | 22 - 8 | 33 | 4 | 11 | 2 | 0 | 0 | 5 | 13 | .394 | 3 | 4 | 8 | 0 | .439 | 1 | 3 | 0 - 1 |
| 5 | Dykstra, Ryder | .324 | .878 | 28 - 19 | 68 | 14 | 22 | 6 | 0 | 1 | 11 | 31 | .456 | 10 | 3 | 11 | 0 | .422 | 2 | 4 | 1 - 2 |
| 10 | Andrews, Camden | .308 | .779 | 12 - 1 | 13 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 1 | 3 | 4 | 1 | .471 | 0 | 0 | 1 - 1 |
| 16 | Ruiz, Eric | .308 | .913 | 16 - 3 | 13 | 1 | 4 | 3 | 0 | 0 | 2 | 7 | .538 | 2 | 0 | 5 | 0 | .375 | 1 | 0 | 0 - 0 |
| 20 | Bline, Matthew | .235 | .762 | 7 - 5 | 17 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .412 | 1 | 2 | 3 | 0 | .350 | 0 | 0 | 0 - 0 |
| 29 | Entrekin, Thomas | .189 | .549 | 29 - 9 | 37 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | .270 | 5 | 0 | 12 | 0 | .279 | 1 | 1 | 1 - 2 |
| 11 | Rocha, Bubba | .000 | .333 | 7 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .311 | .893 | 44-44 | 1536 | 323 | 477 | 96 | 5 | 58 | 295 | 757 | .493 | 195 | 54 | 315 | 31 | .400 | 28 | 21 | 65-93 | |
| Opponents | .232 | .678 | 44-44 | 1480 | 188 | 344 | 59 | 6 | 39 | 164 | 532 | .359 | 157 | 33 | 502 | 22 | .319 | 5 | 12 | 18-37 |



























